Cylindrical Roller Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
SL04 5048 PP Cylindrical Roller Bearings 240x360x160mm KM 20 MB 20 18 mm 58 mm
SL04 5044 PP Cylindrical Roller Bearings 220x340x160mm 1.00 mm One Shield 37.0000 mm 11700 N
SL04 5040 PP Cylindrical Roller Bearings 200x310x150mm 5300 rpm 7000 rpm 1.00 mm 56000 N
SL04 5036 PP Cylindrical Roller Bearings 180x280x136mm 242.887 mm SAF 040 KA 2 x 38151-40 179.375 mm
SL04 5034 PP Cylindrical Roller Bearings 170x260x122mm M 90x2 19 mm 80.963 mm HMV 18 E
SL04 5032 PP Cylindrical Roller Bearings 160x240x109mm 900 N 150 kN 1800 N 7200 N
SL04 5030 PP Cylindrical Roller Bearings 150x225x100mm 300 N/mm² 50.8 mm 100 N/mm² 45.593 mm
SL04 5028 PP Cylindrical Roller Bearings 140x210x95mm 27.00 mm 20400 N 1.00 mm 28600 N
SL04 5026 PP Cylindrical Roller Bearings 130x200x95mm 42.00 mm 140.000 mm 216000 N 250.0000 mm
SL04 5024 PP Cylindrical Roller Bearings 120x180x80mm 12 kg 585 kN 330 400 kN
SL04 5022 PP Cylindrical Roller Bearings 110x170x80mm 5 708.025 mm 254 kN 133.35 mm
SL04 5020 PP Cylindrical Roller Bearings 100x150x67mm 165.0000 mm 121000 N 44.00 mm 120.000 mm
108/417