Cylindrical Roller Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
NU1024 Cylindrical Roller Bearing 120*180*28mm 32500 N 18.00 mm 31500 N One Shield
NU422 Cylindrical Roller Bearing 110*280*65mm HMVC 64E PL 64 263.169 mm 319.075 mm
NU211ECP/E/EM 140000 N 160.0000 mm 168000 N 2600 rpm
NU210ECP/E/EM 1900 rpm 2800 rpm 77.80 mm 2.50 mm
NU209ECP/E/EM 2 mm 76.5 kN 3.1 mm 4.9 mm
NU208ECP/E/EM 3/8 NPT 4.763 mm 59.6 kN 149.1 N·m
NU207ECP/E/EM 13 mm 125 mm 358 mm 10 mm
NU206ECP/E/EM 25 N/mm² 124 ° 3 mm e7
NU205ECP/E/EM 10 mm 45 N/mm² 124 ° 0.5 m/s
NU203ECP/E/EM 3 mm 12 mm 1 mm 3 mm
NJ428M Bearing 160 kN 1.5 in 5 254 kN
NU428M Bearing 28.8 mm 46.56 mm 10000 r/min 0.28 kN
145/417