Cylindrical Roller Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
N1014-K-PVPA-SP Bearing 70x110x20mm 58500 N Two Shields & Snap-R 70200 N 60.000 mm
N1014-K-M1-SP Bearing 70x110x20mm One Shield & Snap-Ri 81500 N 106000 N 2.00 mm
N1914-K-M1-SP Bearing 70x100x16mm 1960 N 9.000 mm 34000 rpm 28000 rpm
512580B 200x290x192 127 mm Cast iron 29.5 mm 27.5 mm
522742B 200x270x170 42.00 mm 1.50 mm 53000 N 25.000 mm
514958 200x310x265 1600 r/min 1.4 4 mm 1.5
508726 200x280x200 95600 N 2600 rpm 3800 rpm 30.00 mm
507344 200x280x170 19 mm 22.7 mm 8.6 mm 0.037 kg
549864 200x280x170 105 kN TER 120 EPR 27 1/4 NPT
510199 190x280x200 2.00 mm 7500 rpm 61800 N 38000 N
508657 190x270x200 4.763 mm 831.85 mm 473.075 mm 628.65 mm
507735 190x260x168 2100 rpm 3000 rpm 47.00 mm 2.50 mm
169/417