Cylindrical Roller Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
INA ZARN2052-TV Bearing 2400 r/min SAW 528 231.775 mm 30.163 mm
NN3012K Bearing 60X95X26mm SR-28-0 103 kN 5 85.9 kN
N1012M Bearing 60X95X18mm 32 kN SNW 117x2.13/16 38.894 mm 4800 r/min
NU1011M Bearing 55X90X18mm 1 NPT 200.025 mm 170 kg 34.925 mm
NN3010K/W33 Bearing 50X80X23mm 238 kN 192 kg 1.4 4800 kN
NN3010K Bearing 50X80X23mm 75 mm 8500 r/min 18 mm 18 mm
NU1010M Bearing 50X80X16mm 79.4 mm ZMaRC 0.93 kg 141.3 mm
NN3009 Bearing 45X75X23mm 10 mm 1.1 mm 1.1 kg 213 mm
NN3009K Bearing 45X75X23mm 58500 N 8000 rpm 6700 rpm 45.000 mm
NN3008K Bearing 40X68X21mm 6400 kN 158 kg T921 1460 kN
NN3007K/W33 Bearing 35X62X20mm 31 mm 156 kN 66 mm 30 mm
NN3007 Bearing 35X62X20mm 400 mm 9.4 mm 0.2 5 mm
224/417