Cylindrical Roller Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
NCF2864V Bearing 320x400x48mm Stainless Steel 3510 lbf 4.5938 in 1.6563 in
NJ2856M Bearing 280x350x42mm 2.00 mm 190.0000 mm 305000 N 1.00 mm
NN3006K Bearing 30X55X19mm 63.5 mm 1075 r/min 269.999 mm 50.8 mm
NU 18/1120X2 Bearing 6200 kN 4430 kN 6 mm 440 kN
N1856X3M/HG2P6-1 Bearing 0.6 mm 93 kN Triple-lip seals 3.1 mm
NU 1888X1 Bearing 400x546x46mm 90.0000 mm 1.00 mm 48800 N 6300 rpm
NJ1856X3M/HG2P6 Bearing 280x360x30mm 149 mm 110 mm 6 ° 330
N1856M/HG2 Bearing 280x350x33mm 38.1 mm 4 x 12.7 136.525 mm 25.4 mm
NU18/1600/P59 NU18/1600/P69 Bearing 1600x1950x155mm 78.210 kN 210 mm 752 kN 1 400 min-1
NU18/1600 Bearing 8 mm h8 H7 0.1
NU18/1250/C9 Bearing 317 mm 0.25 353.34 mm 1210 kN
NU18/1120/C3 Bearing 150 mm 1.73 kg 2 mm 16 mm
230/417