Cylindrical Roller Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
NN 3012 K/W33 Cylindrical Roller Bearings 60x95x26 1.50 mm 5600 rpm 8500 rpm 43600 N
NN 3010 K/W33 Cylindrical Roller Bearings 50x80x23 831.85 mm 284 kg SR-44-38 153.797 mm
NN 3009 K/W33 Cylindrical Roller Bearings 45x75x23 114000 N 153000 N 190.0000 mm 2.50 mm
NN 3008 K/W33 Cylindrical Roller Bearings 40x68x21 1000 kN 42 mm 58 mm 540 mm
NN 3007 K/W33 Cylindrical Roller Bearings 35x62x20 8 mm 1.5 mm 152.5 mm Steel/steel
NU 313 ECP Cylindrical Roller Bearing 65X140X33mm 440 mm 515 mm 440 kN 1040 kN
NN 3006 K/W33 Cylindrical Roller Bearings 30x55x19 3600 r/min 67.6 mm 1 mm 80.5 mm
FCD5272260 Bearing 785 mm 88.9 mm 3.1 mm L 183000
FC5272260 Bearing mm 13 000 min-1 0.210 kN 62 mm
FC5272230A1 Bearing 20 mm 0.029 kg 0.3 mm 32 mm
FC5272230A Bearing 16 mm 4 N·m 10 mm 3.2 mm
FC5272230 Bearing 10000 rpm 60500 N 1.00 mm 145.0000 mm
42/417