Cylindrical Roller Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
SL185010 Bearing 114.3 mm 42.069 mm EPR 16 273.05 mm
SL024980 Bearing 206.375 mm 123.825 mm 149.1 N·m 12 kN
SL185009 Bearing 3400 rpm 150.000 mm 28.00 mm Two Shields
SL014980 Bearing 27000 rpm 0.30 mm 80.0000 mm 18000 rpm
SL024880 Bearing 193000 N 4800 rpm 1.00 mm 74.00 mm
SL014880 Bearing 146000 N 3200 rpm 170.0000 mm 2.00 mm
SL185008bearing 0.15 mm 31 N/µm 43 N/µm 0.68 cm³
SL024976 Bearing 130.0000 mm 6000 rpm 60.000 mm 31.00 mm
SL014976 Bearing 60 mm 60 mm 78.700 kN 21 mm
SL185007 Bearing 4 mm 3400 r/min 243 mm 340 mm
SL024876 Bearing 70.000 mm 63.50 mm 2800 rpm 125000 N
SL014876 Bearing 1.4 0.8 180 mm 3FC
53/417