Cylindrical Roller Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
SL 18 3068 Bearing 104000 N 2.50 mm 143000 N 4500 rpm
SL 18 2968 Bearing 36.5 mm 66 mm AP 10 24 mm
SL 18 1868 Bearing Two Shields & Snap-R 40.000 mm 1.00 mm 33600 N
SL 18 3064 Bearing 34.00 mm 130000 N 180.0000 mm 100.000 mm
SL 18 2964 Bearing 338000 N 2400 rpm 1800 rpm 2.50 mm
SL 18 1864 Bearing 4800 rpm 32500 N 48.00 mm 140.0000 mm
SL 18 3060 Bearing 17.462 mm 2.381 mm 174.625 mm 7.76 kg
SL 18 2960 Bearing 2.50 mm 190000 N 2700 rpm 1.00 mm
SL 18 1860 Bearing 320.675 mm 22222 EK 2 x 3/4-10 UNC 31.75 mm
SL 18 3064 Bearing 71.40 mm 160.0000 mm 2600 rpm 2.00 mm
0.787 Inch | 20 Millimeter x 1.85 Inch | 47 Millimeter x 0.811 Inch | 20.6 Millimeter SL 18 1864 Bearing HMVC 26E 130 mm 22.479 mm 129.692 mm
Cylindrical Roller Bearing NU2306 441 kg EPR 21 267 kN 2 x 1/2-13 UNC
73/417