Cylindrical Roller Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
Cylindrical Roller Bearing NU418 35 mm 800 mm 4400 kN 16 mm
Cylindrical Roller Bearing NU2318 950 rpm 380.000 mm 530000 N 65.00 mm
Cylindrical Roller Bearing NU318 20.274 mm 0.35 3.5 mm 85 mm
Cylindrical Roller Bearing NU2218 3000 rpm 2.50 mm 180.0000 mm 1.00 mm
Cylindrical Roller Bearing NU218 One Shield 260000 N 1400 rpm 182000 N
SL 18 4912 Bearing 1.66 6 mm 2.9 TQON/GW
SL 18 5011 Bearing 50.8 mm 114.3 mm 180.975 mm 73.025 mm
SL 18 5010 Bearing 25 15.6 kN 6.2 cm³ 22000 r/min
SL 18 5009 Bearing 0.762 mm 63000 r/min 4.5 mm 4.5 mm
SL 18 5008 Bearing 494000 N 80.00 mm 1.50 mm 4.00 mm
SL 18 5007 Bearing 46.4 mm 0.025 25 mm 34.35 mm
SL 18 5006 Bearing 135 mm 1.75 kg 104 mm 109 mm
66/417