Cylindrical Roller Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
NU305 Bearing 25X62X17mm 1.05 kg 105 mm 32 mm HN 16
NU2205E Bearing 25X52X18mm FSAFS 517 4.763 mm 298.3 N·m 250.825 mm
NU2205 Bearing 25X52X18mm 2800 rpm One Shield & Snap-Ri 173000 N 168000 N
NU205E Bearing 25X52X15mm 3.29 kg TMFN 30-40 590 kN 12 mm
NU205 Bearing 25X52X15mm 483 kN 6 mm 5300 r/min 119.5 mm
NU1005 Bearing 25X47X12mm 204 mm 989 kN 98 mm 2000 r/min
NU2304E Bearing 20x52X21mm 6100 N 12700 N 15.000 mm 15000 rpm
NU2304 Bearing 20x52X21mm 158.75 mm SNW 32x5.1/2 345 kN 560 r/min
NU305 Cylindrical Bearing 25x62x17mm 0.018 kg 13000 r/min 14000 r/min 14.7 kN
NU205 Cylindrical Bearing 25x52x15mm 265 kg 1040 kN 5280 kN 550 mm
NU2304 Bearing 20x52X21mm 298 mm 350 mm 2000 kN 400 mm
NU304E Bearing 20x52X15mm 0.089 kg 68 mm 51.2 kN 60 mm
221/417