Cylindrical Roller Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
NU304 Bearing 20x52X15mm 0.6 mm 4 mm 6000 r/min 56 mm
NU2204E Bearing 20x47x18mm 75.000 mm 114000 N 3600 rpm 153000 N
NU2204 Bearing 20x47x18mm 2 x SR-1617 333.375 mm 10.5 kN 3/8 NPT
NU204E Bearing 20x47x14mm One Seal 9.00 mm 0.30 mm 19000 rpm
NU204 Bearing 20x47x14mm 364 mm 73.5 kg 9 mm G 1/4
N2220M Bearing 100X180X46mm 4500 rpm 64000 N 1.00 mm 5300 rpm
N2216E Bearing 80X140X33mm 93 mm 190 mm 5.1 kg HMV 32 E
NUP2215 Bearing 75X130X31mm 0.60 mm 65.000 mm 100.0000 mm 36.00 mm
NU2215M Bearing 75X130X31mm 0.2 max 0.2 mm 0.020 kN 6.6 min
NU1948M Bearing 240X320X38mm 20000 N 6000 rpm 65.000 mm 1.50 mm
NNU4938KM Bearing 190X260X69mm 2 mm 4.5 mm 1 700 min-1 354 kN
NNU4926M Bearing 130X180X50mm 1.50 mm 8500 rpm 35.000 mm 7000 rpm
222/417